As at noon today, I have received 65 sets of predictions for the first round of the World Championship. Here is how they are broken down.
Note that nobody has predicted a scoreline less than 10–5 in favour of the qualifier.
Note that nobody has predicted a scoreline less than 10–5 in favour of the qualifier.
Match | 10–0 | 10–1 | 10–2 | 10–3 | 10–4 | 10–5 | 10–6 | 10–7 | 10–8 | 10–9 | Seed win | 9–10 | 8–10 | 7–10 | 6–10 | 5–10 | Qualifier win |
O'Sullivan v. Bingham | 1 | – | 1 | 3 | 9 | 20 | 20 | 7 | 2 | – | 63 | – | 1 | 1 | – | – | 2 |
Allen v. Gould | – | – | 1 | 2 | 3 | 5 | 11 | 17 | 12 | – | 51 | 1 | 5 | 7 | 1 | – | 14 |
Ebdon v. Bond | – | – | – | 3 | 7 | 12 | 10 | 18 | 8 | 5 | 63 | – | – | 2 | – | – | 2 |
Day v. Lee | – | – | – | – | 3 | 4 | 11 | 14 | 10 | 3 | 45 | 3 | 11 | 4 | 2 | – | 20 |
Higgins v. Holt | – | – | 1 | 2 | 10 | 14 | 20 | 9 | 5 | 1 | 62 | – | – | 2 | 1 | – | 3 |
Perry v. Cope | – | – | – | – | – | 7 | 6 | 7 | 12 | 9 | 41 | 5 | 10 | 7 | 2 | – | 24 |
Dott v. Hawkins | – | – | – | 1 | 3 | 5 | 10 | 13 | 10 | 5 | 47 | – | 10 | 6 | 2 | – | 18 |
Selby v. Walden | – | – | – | – | 2 | 2 | 7 | 13 | 17 | 7 | 48 | 2 | 8 | 7 | – | – | 17 |
Murphy v. Higginson | – | – | 2 | 4 | 13 | 10 | 17 | 8 | 4 | 2 | 60 | 1 | 2 | 2 | – | – | 5 |
Fu v. Swail | – | – | – | – | 2 | 2 | 6 | 18 | 13 | 3 | 44 | 6 | 10 | 3 | 2 | – | 21 |
Ding v. Liang | – | – | 1 | 1 | – | 4 | 8 | 12 | 14 | 4 | 44 | 2 | 8 | 9 | 2 | – | 21 |
Hendry v. Williams | – | – | – | – | – | 1 | 1 | 10 | 12 | 4 | 28 | 3 | 13 | 14 | 6 | 1 | 37 |
Carter v. Greene | – | 3 | 4 | 7 | 9 | 14 | 17 | 6 | 3 | – | 63 | – | 1 | 1 | – | – | 2 |
Robertson v. Davis | – | – | 2 | 2 | 6 | 6 | 18 | 13 | 3 | 1 | 51 | 3 | 5 | 5 | – | – | 13 |
King v. McLeod | – | – | 1 | – | 3 | 11 | 15 | 15 | 7 | 2 | 54 | 3 | 3 | 4 | – | 1 | 11 |
Maguire v. Burnett | 1 | 1 | 4 | 11 | 14 | 9 | 16 | 5 | 2 | 1 | 64 | – | 1 | – | – | – | 1 |
Comment