Here are the overall results of the UK Championship Prediction Contest.
Please check your score (and anyone elses as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to steedee for becoming UK Championship overall prediction champion.
PREDICTOR 1 2 QF SF F HB
steedee 35 16 10 7 1 1
Johnnycash 34 17.5 7.5 6 2 1
Skypigeon 33 18 7 5.5 1 1.5
Freddie NG 32 17 7.5 4 3.5 0
Rane 31 15.5 8.5 4.5 1.5 1
pat39 30.5 15.5 7.5 5.5 1 1
HunRon 29 13 5 6.5 3.5 1
Odrl 28.5 16.5 7.5 2.5 1 1
HegGer 28.5 14.5 8 4.5 1.5 0
The Boss 28.5 11 9.5 5 1.5 1.5
dantuck_7 28 11 7.5 6 1.5 1 1
Martin76 27.5 19 5.5 3 - -
missneworleans 27.5 15 6.5 3 2 1
JPK123 26.5 16.5 4.5 3.5 1 1
Looki 26 14 5 4 3 0
Rivers 26 13.5 5.5 5 1 1
Giggity1984 26 13 3 6.5 3.5 0
theasaris 26 12.5 6 6.5 0 1
Barcicik 25.5 16 6.5 2 0 1
Mr Snooker 25 13.5 5 4.5 1 1
Manvilla 25 11.5 6.5 4 1.5 1.5
bgarmeer 24.5 14 7.5 3 0 0
rivercard 24.5 12.5 6 3.5 1 1.5
snookerloopy_08 24 15.5 8.5 - - -
Masterwill86 24 14.5 3.5 4 1 1
spike 24 11 7 4.5 0 1.5
adrift 23 16 2 4 0 1
kellie-text 23 13 4 6 - -
attilahun 23 11 6 4 1 1
The Statman 22 18 - 3 0 1
levon 22 14.5 - 4 2.5 1
jrc750 22 14 4 2 1 1
drlog147 21 11.5 3.5 4 1 1
Kingscratcher 19.5 15.5 - 3 0 - 1
gazza147 19 14.5 - - 3 1.5
StunShot 19 13 3.5 1.5 0 1
iksotam 18.5 15.5 - - 2 1
Mr P 18.5 8.5 5 5 - -
cueman 18 11.5 6.5 - - -
snooker_147 18 9.5 2.5 5 0 0 1
highlander69 15 - 5.5 4.5 3.5 1.5
jaybee136 14.5 14.5 - - - -
gby4 13.5 13.5 - - - -
chasmmi 13.5 10.5 3 - - -
ddrIII 13.5 - 7 6.5 - -
blackballgame 13 13 - - 0 -
montoya10 13 - 5.5 4 3.5 0
taipichit 12.5 12.5 - - - -
Luke Hooper 12.5 12.5 - - - -
alex_5525 10 10 - - - -
the_Crippler09 8 8 - - - -
jw147 4.5 4.5 - - - -
ore 3 - - 3 - -
sunny3909 2.5 - - - 2.5 -
Kennymhs 1 - - - - 1
Apologies once again for the poor layout of results.
Please check your score (and anyone elses as you wish) and raise any queries within 48 hours of the date/time displayed on this thread. Please post any queries on this thread.
Provisional congratulations to steedee for becoming UK Championship overall prediction champion.
PREDICTOR 1 2 QF SF F HB
steedee 35 16 10 7 1 1
Johnnycash 34 17.5 7.5 6 2 1
Skypigeon 33 18 7 5.5 1 1.5
Freddie NG 32 17 7.5 4 3.5 0
Rane 31 15.5 8.5 4.5 1.5 1
pat39 30.5 15.5 7.5 5.5 1 1
HunRon 29 13 5 6.5 3.5 1
Odrl 28.5 16.5 7.5 2.5 1 1
HegGer 28.5 14.5 8 4.5 1.5 0
The Boss 28.5 11 9.5 5 1.5 1.5
dantuck_7 28 11 7.5 6 1.5 1 1
Martin76 27.5 19 5.5 3 - -
missneworleans 27.5 15 6.5 3 2 1
JPK123 26.5 16.5 4.5 3.5 1 1
Looki 26 14 5 4 3 0
Rivers 26 13.5 5.5 5 1 1
Giggity1984 26 13 3 6.5 3.5 0
theasaris 26 12.5 6 6.5 0 1
Barcicik 25.5 16 6.5 2 0 1
Mr Snooker 25 13.5 5 4.5 1 1
Manvilla 25 11.5 6.5 4 1.5 1.5
bgarmeer 24.5 14 7.5 3 0 0
rivercard 24.5 12.5 6 3.5 1 1.5
snookerloopy_08 24 15.5 8.5 - - -
Masterwill86 24 14.5 3.5 4 1 1
spike 24 11 7 4.5 0 1.5
adrift 23 16 2 4 0 1
kellie-text 23 13 4 6 - -
attilahun 23 11 6 4 1 1
The Statman 22 18 - 3 0 1
levon 22 14.5 - 4 2.5 1
jrc750 22 14 4 2 1 1
drlog147 21 11.5 3.5 4 1 1
Kingscratcher 19.5 15.5 - 3 0 - 1
gazza147 19 14.5 - - 3 1.5
StunShot 19 13 3.5 1.5 0 1
iksotam 18.5 15.5 - - 2 1
Mr P 18.5 8.5 5 5 - -
cueman 18 11.5 6.5 - - -
snooker_147 18 9.5 2.5 5 0 0 1
highlander69 15 - 5.5 4.5 3.5 1.5
jaybee136 14.5 14.5 - - - -
gby4 13.5 13.5 - - - -
chasmmi 13.5 10.5 3 - - -
ddrIII 13.5 - 7 6.5 - -
blackballgame 13 13 - - 0 -
montoya10 13 - 5.5 4 3.5 0
taipichit 12.5 12.5 - - - -
Luke Hooper 12.5 12.5 - - - -
alex_5525 10 10 - - - -
the_Crippler09 8 8 - - - -
jw147 4.5 4.5 - - - -
ore 3 - - 3 - -
sunny3909 2.5 - - - 2.5 -
Kennymhs 1 - - - - 1
Apologies once again for the poor layout of results.
Comment