The great match at Thurston's Hall in Leicester Square, London, the famous temple of the game... how does this compare to today's grand finals at the Crucible?
I 109(38,50)-12, 21-81, 76(53)-45, 30-95(81), 73-21. 3-2
II 42-78, 70-49, 22-89(75), no record of frames 9 and 10. 5-5
III 58-65(30)(re-spotted black), 24-89, 95(44,41)-25, 37-88(70), 72(33)-37. 7-8
IV 36-80(56), 98-22, 40(32)-82(73), 30-80(55), 79-53. 9-11
V 16-114(80) 19-74(32), 93(51)-37,14-105(56), 78-15. 11-14
VI 66-70(31), no record of frames 27 and 28, 13-107(46,47), 66(41)-19. 13-17
VII 103(103)-33, 98(66)-23, 21-104(93), 92(38)-36, 110(48,34)-23. 17-18
VIII 82-46, 29-95(58), 56-92(36), 128(32,45,41)-0, 34-51. 19-21
IX 59(37)-46, 56(34)-33, 68(46)-61(47), 92(33,30)-3, 8-80(56). 23-22
X 120(47)-1, 71(30)-56(32), 81(32)-34, 107(93)-15, 46-83(30,33). 27-23
XI 66-52(37), 44(40)-73, 66-55(33), 25-78, 24-101(43,58). 29-26
XII 27-61, 63-65(53), 63-42, 72-41, 38-83(38), 87(62). 32-29
Davis reached a winning lead at 31-28
1937 World Professional Snooker Championship – Final
Joe Davis (England) vs. Horace Lindrum (Australia)
15th – 20th March, 1937 Thurston’s Hall, Leicester Square, London.
Joe Davis (England) vs. Horace Lindrum (Australia)
15th – 20th March, 1937 Thurston’s Hall, Leicester Square, London.
I 109(38,50)-12, 21-81, 76(53)-45, 30-95(81), 73-21. 3-2
II 42-78, 70-49, 22-89(75), no record of frames 9 and 10. 5-5
III 58-65(30)(re-spotted black), 24-89, 95(44,41)-25, 37-88(70), 72(33)-37. 7-8
IV 36-80(56), 98-22, 40(32)-82(73), 30-80(55), 79-53. 9-11
V 16-114(80) 19-74(32), 93(51)-37,14-105(56), 78-15. 11-14
VI 66-70(31), no record of frames 27 and 28, 13-107(46,47), 66(41)-19. 13-17
VII 103(103)-33, 98(66)-23, 21-104(93), 92(38)-36, 110(48,34)-23. 17-18
VIII 82-46, 29-95(58), 56-92(36), 128(32,45,41)-0, 34-51. 19-21
IX 59(37)-46, 56(34)-33, 68(46)-61(47), 92(33,30)-3, 8-80(56). 23-22
X 120(47)-1, 71(30)-56(32), 81(32)-34, 107(93)-15, 46-83(30,33). 27-23
XI 66-52(37), 44(40)-73, 66-55(33), 25-78, 24-101(43,58). 29-26
XII 27-61, 63-65(53), 63-42, 72-41, 38-83(38), 87(62). 32-29
Davis reached a winning lead at 31-28
Comment